|
Third Annual Oregon Coast Games |
|
July 5th and 6th, 2008 |
|
|
|
Results
'08
The morning started wet and windy but the blustery conditions did nothing to dampen the spirits and enthusiasm of the runners.
Track & Field Results - Photos
[photogallery/photo00032439/real.htm]
|
| Male | 15-19 | Place | |
| Derek Wallace | 20:57 | 1 | |
| Patrick Wheeler | 21:01 | 2 | |
| Jessie Sawyer | 21:11 | 3 |
| 40-49 | Place | ||
| Jim Sawyer | 27:26 | 1 | |
| Michael Zimmerman | 27:41 | 2 |
| 50-59 | Place | ||
| Bill Montgomery | 29:44 | 1 |
| 60-69 | Place | ||
| Bill Koehler | 24.27 | 1 | |
| Kurt Peters |
| Female | 30-39 | Place | |
| Tanny Schones | 27:15 | 1 | |
| Ellse Eden | 31:01 | 2 | |
| Ann Craven | 32:23 | 3 |
| 40-49 | Place | ||
| Jeanne Sawyer | 37:48 | 1 |
| 50-59 | Place | ||
| Patt Hood | 35:21 | 1 | |
| Elizabeth Rose | - | - |
| Event | Name | Age | Gender | Time | Place |
| 100m | Lager Lalori | 30-39 | F | 18:19 | 1 |
| Bill Montgomery | 50-59 | M | 15:00 | 1 | |
| John Ball | 50-59 | M | 16:69 | 2 | |
| Terry Masterson | 50-59 | M | 18:62 | 3 | |
| Clarence Markham | 70-79 | M | 25:72 | 1 |
| 200m | Lager Lalori | 30-39 | F | 38:28 | 1 |
| Bill Montgomery | 50-59 | M | 30:90 | 1 | |
| Clarence Markham | 70-79 | M | 39:25 | 1 |
| 400m | Ronald Lager | 30-39 | M | 1:16.13 | 1 |
| Dave Shanks | 50-59 | M | 1:13.09 | 1 | |
| Terry Masterson | 50-59 | M | 1:23.75 | 2 | |
| Jo Hanna Wienert | 40-49 | F | 1:35.40 | 1 |
| 800m | Ronald Lager | 30-39 | M | 3:33.56 | 1 |
| Dave Shanks | 50-59 | M | 2:53.38 | 1 | |
| Jo Hanna Wienert | 40-49 | F | 3:44.44 | 1 |
| 1500m | Dave Shanks | 50-59 | M | 5:58 | 1 |
| John Ball | 50-59 | M | 6:23 | 2 |
| 3000m | Len Rogers | 40-49 | M | 14:33.38 | 1 |
| Jo Hanna Wienert | 40-49 | F | 16:57 | 1 | |
| Dave Shanks | 50-59 | M | 12:36 | 1 | |
| Terry Masterson | 50-59 | M | 15:095 | 2 | |
| David Needham | 60-69 | M | 13:38.50 | 1 |
| Event | Name | Age | Gender | Distance | Place |
| Shot Putt | Jo Hanne Wienert | 40-49 | F | 19' | 1 |
| Dave Shanks | 50-59 | M | 30'8 3/8" | 1 | |
| Clarence Markham | 70-79 | M | 26' 5 1/4" | 1 |
| Long Jump | LaLori Lager | 30-39 | F | 9' 1.75" | 1 |
| Peggy O'Callghan | 50-59 | F | 10' 11.5" | 1 | |
| Terry Masterson | 50-59 | M | 10' 5.5" | 1 | |
| Clarence Markham | 70-79 | M | 7' 1.25" | 1 |
| Event | Name | 50y | 100y | 200y | 500y |
| Back Stroke | Deral McKeel | 51:19 | 150:41 | ||
| Breast Stroke | Jeff Bertuliet | 36:06 | |||
| Richard Fetrow | 45:88 | ||||
| Lori Grimstad | 46:51 | ||||
| Jo Hanne Wienert | 1:55:33 | ||||
| Butterfly | Gus Willemin | 33:64 | |||
| Free | Paul Reed | 46:79 | 2:11:58 | 12:56 | |
| Richard Fetrow | 44:40 | 1:42:07 | |||
| Jo Hanna Wienert | 37:00 | 1:28:69 | 8:53:96 | ||
| Laurie Grimstad | 36:54 | 8:14:43 | |||
| IM | Gus Willemin | 3:10:98 | 8:30:18 | ||
| Deral McKeel | 4:13:02 | ||||
| Jeff Bertuliet | 1:10:33 | 6:38:16 |
| Singles | |
| Kristen | 1st |
| Jana Westhusing | 2nd |
| Bert Ashley | 3rd |
| Doubles | |
| Jana-Bert | 1st |
| Kristen-Eric | 2nd |